IR InformationINVESTOR RELATIONS
Share Information
Shares (as of March 31, 2024)
Number of Shares Issued by the Company | 60,000,000 shares |
---|---|
Number of Shares Authorized | 19,341,568 shares |
Number of Shareholders | 5,602 people |
Shareholder | Number of Shares Held (unit: thousand shares) | Capital Contribution Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 1,625 | 9.88 |
Japan Trustee Services Bank, Ltd. (trust account) | 1,195 | 7.27 |
Marubeni Corporation | 923 | 5.61 |
Nippon Paper Industries Co., Ltd. | 719 | 4.37 |
Tomoku Kyoeikai | 655 | 3.98 |
Hokkan Holdings Limited | 604 | 3.67 |
Tomoku Employee Shareholding Association | 591 | 3.59 |
Tokushu Tokai Paper Co., Ltd. | 540 | 3.28 |
Takateru Murakami | 399 | 2.42 |
Mizuho Bank Ltd. | 388 | 2.36 |
- Tomoku Co., Ltd. holds 2,903 thousand Treasury Shares, which are excluded from the above table.
- The capital contribution ratio is calculated after subtracting the Treasury Shares.
Basic Policy on Profit Sharing
We ensure long-term profit for shareholders by enhancing the internal reserves and sufficiently return profits to the current shareholders based on stable dividend, striking a balance between internal reserves and profit returns.
With regard to the internal reserves, we invest in new businesses and production equipment from long-term perspective in order to maximize the corporate value.
Share Price
- The past five years' highest and lowest share price by fiscal year
The dividend yield (%) is calculated based on the share price as of the end of March.