IR InformationINVESTOR RELATIONS
Share Information
Shares (as of March 31, 2025)
Number of Shares Issued by the Company | 60,000,000 shares |
---|---|
Number of Shares Authorized | 19,341,568 shares |
Number of Shareholders | 6,285 people |
Shareholder | Number of Shares Held (unit: thousand shares) | Capital Contribution Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 1,782 | 10.82 |
Japan Trustee Services Bank, Ltd. (trust account) | 1,151 | 6.99 |
Marubeni Corporation | 923 | 5.60 |
Nippon Paper Industries Co., Ltd. | 719 | 4.36 |
Tomoku Kyoeikai | 679 | 4.12 |
Hokkan Holdings Limited | 604 | 3.67 |
Tomoku Employee Shareholding Association | 600 | 3.64 |
Tokushu Tokai Paper Co., Ltd. | 540 | 3.27 |
Mizuho Bank Ltd. | 388 | 2.36 |
Nippon Life Insurance Company | 388 | 2.35 |
- Tomoku Co., Ltd. holds 2,875 thousand Treasury Shares, which are excluded from the above table.
- The capital contribution ratio is calculated after subtracting the Treasury Shares.
Basic Policy on Profit Sharing
We ensure long-term profit for shareholders by enhancing the internal reserves and sufficiently return profits to the current shareholders based on stable dividend, striking a balance between internal reserves and profit returns.
With regard to the internal reserves, we invest in new businesses and production equipment from long-term perspective in order to maximize the corporate value.
Share Price
- The past five years' highest and lowest share price by fiscal year
The dividend yield (%) is calculated based on the share price as of the end of March.